Property Address | Monthly Rent | Annual Taxes |
4755 Blythin Rd Garfield Hts. Oh | $750.00 | $1,048.00 |
11825 Avon Ave. Cleveland, Oh | $650.00 | $768.00 |
3431 E 117th St. Cleveland, Oh | $1,000.00 | $340.00 |
5129 Dolloff Ave. Cleveland, Oh | $650.00 | $255.00 |
Total Monthly | $3,050.00 | |
x12 | ||
Total Annually | $36,600.00 | $2,411 |
Total Price for Package $119,900 | ||
100% Occupancy at time of Closing | ||
Gross Annual Rent | $36,600 | |
Gross Annual Taxes | $2,411.00 | |
Net Annual Income | $34,189 | |
28% ROI – START COLLECTING RENTS FROM DAY 1 |
Are you interested in this property - ? Contact me now